Bermuda Run Open

Apr 18 - Apr 20, 2006

Bermuda Run Country Club - Main Course

Bermuda Run Country Club - West Course

Powered by BlueGolf






Birdie Average

Rank Player Rounds Played Avg # Birdies
1 Mitch Adams 3 5.33 16
T2 Dustin Bray 3 5.00 15
T2 Charles Frost 3 5.00 15
4 Tommy Gainey 3 4.67 14
T5 Scott Feaster 3 4.33 13
T5 Jonathan Jenkins 3 4.33 13
T5 Jason Martin 3 4.33 13
T5 John McAllister 3 4.33 13
T5 Garth Mulroy 3 4.33 13
T5 Jin Park 3 4.33 13
T5 Ewan Porter 3 4.33 13
T5 David Siegel 3 4.33 13
T5 Chad Wilfong 3 4.33 13
T14 Andy Crain 1 4.00 4
T14 Brad Heaven 2 4.00 8
T14 Calvin Kupeyan 3 4.00 12
T14 Brett Melton 3 4.00 12
T14 Kyle Thompson 3 4.00 12
T14 Derek Watson 3 4.00 12
T20 Matt Cannon 3 3.67 11
T20 Adam Howell 3 3.67 11
T20 Randy Joyner 3 3.67 11
T20 William McGirt 3 3.67 11
T20 John Ross 3 3.67 11
T20 Kevin Silva 3 3.67 11
T20 Braxton Wynns 3 3.67 11
T27 Mark Alezzio 2 3.50 7
T27 Todd Brown 2 3.50 7
T27 Ben Friedell 2 3.50 7
T27 Jonathan Hill 2 3.50 7
T27 Steve Larick 2 3.50 7
T27 Josh Wilson 2 3.50 7
T33 Mike Beaver 3 3.33 10
T33 John Gordon Beckett 3 3.33 10
T33 Adam Gary 3 3.33 10
T33 Billy Judah 3 3.33 10
T33 Tommy Schaff 3 3.33 10
T33 John Tillery 3 3.33 10
T39 Andy Bare 2 3.00 6
T39 Pat Browne 2 3.00 6
T39 Mitchell Harry 2 3.00 6
T39 Luke Poulter 2 3.00 6
T39 Ben Case 3 3.00 9
T39 Stan Gann 3 3.00 9
T39 Fernando Mechereffe 3 3.00 9
T39 Karl Mitchell 3 3.00 9
T39 Luke Slaymaker 3 3.00 9
T48 Derek Brown 2 2.50 5
T48 Adam Criniti 2 2.50 5
T48 Jason Harris 2 2.50 5
T48 Matt Johnson 2 2.50 5
T48 Mark Long 2 2.50 5
T48 Dan Mathus 2 2.50 5
T48 Tim Pemberton 2 2.50 5
55 Aaron Price 3 2.33 7
T56 Paul Brown 2 2.00 4
T56 Tony Chapman 2 2.00 4
T56 Zach Doran 2 2.00 4
T56 Dan Forshey 2 2.00 4
T56 Uly Grisette 2 2.00 4
T56 Richie Hunt 2 2.00 4
T56 Nick Jacobi 2 2.00 4
T56 Luke Lovell 2 2.00 4
T56 Jay McLuen 2 2.00 4
T56 Chris Mundorf 2 2.00 4
T56 Michael Radek 2 2.00 4
T56 Anthony Schumacher 2 2.00 4
T56 Josh Talton 2 2.00 4
T56 Kevin Taylor 2 2.00 4
T56 Michael Thornburg 2 2.00 4
T56 Chris Tucker 2 2.00 4
T56 Mark Baggarly 3 2.00 6
T56 Joe Katter 3 2.00 6
T74 Yohann Benson 3 1.67 5
T74 Mayson Petty 3 1.67 5
T76 Brian Altman 2 1.50 3
T76 Tony Bostic 2 1.50 3
T76 Paul Clemente 2 1.50 3
T76 Casey Cline 2 1.50 3
T76 Andrew Dustman 2 1.50 3
T76 A.J. Elgert 2 1.50 3
T76 Shane Ferguson 2 1.50 3
T76 Richard Hanna 2 1.50 3
T76 Wesley Horne 2 1.50 3
T76 Jared Kania 2 1.50 3
T76 Rex Kuramoto 2 1.50 3
T76 David Mobley 2 1.50 3
T76 David Seawell 2 1.50 3
T76 Daniel Sloan 2 1.50 3
T76 J.D. Tibbits 2 1.50 3
T91 Douglas Biro 1 1.00 1
T91 Frank Adams III 2 1.00 2
T91 John Calarco 2 1.00 2
T91 Jack Fraleigh 2 1.00 2
T91 Conlin Giles 2 1.00 2
T91 Ryan Gulka 2 1.00 2
T91 Shaun Kelly 2 1.00 2
T91 Mike Krulich 2 1.00 2
T91 Scott Landon 2 1.00 2
T91 Paul Reed 2 1.00 2
T91 Adam Rushin 2 1.00 2
T91 Brian Shelton 2 1.00 2
T91 David Steele 2 1.00 2
T91 Kyle Weisenburger 2 1.00 2
T105 Claiborne Brown 2 0.50 1
T105 Scott Hart 2 0.50 1
T105 Leighton Nichols 2 0.50 1
T105 Blake Tyson 2 0.50 1


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links