Bermuda Run Open

Apr 18 - Apr 20, 2006

Bermuda Run Country Club - Main Course

Bermuda Run Country Club - West Course

Powered by BlueGolf






Mayson Petty

Round: 3  
Position: T35  
Score: +3  
Strokes: 217  
 

View Scorecard - View Mayson Petty's Profile

Most Pars

Round 1 - Bermuda Run Country Club - Main Course

Hole 1 3 4 5 6 8 9 11 12 13 14 16 17 18
Champ 395 190 510 441 593 213 394 383 185 380 469 202 564 385
Handicap 15 17 7 3 5 13 11 16 18 14 2 10 6 12
Par 4 3 5 4 5 3 4 4 3 4 4 3 5 4
Mayson Petty 4 3 5 4 5 3 4 4 3 4 4 3 5 4

Round 2 - Bermuda Run Country Club - West Course

Hole 5 6 7 8 9 10 11 12 13 14 15 16 17
Gold 342 562 434 187 381 383 391 380 198 331 416 390 141
Handicap 5 6 7 8 9 10 11 12 13 14 15 16 17
Par 4 5 4 3 4 4 4 4 3 4 4 4 3
Mayson Petty 4 5 4 3 4 4 4 4 3 4 4 4 3

Round 3 - Bermuda Run Country Club - Main Course

Hole 1 2 3 5 6 7 8 10 11 12 13 14 16 18
Champ 395 427 190 441 593 400 213 523 383 185 380 469 202 385
Handicap 15 1 17 3 5 9 13 8 16 18 14 2 10 12
Par 4 4 3 4 5 4 3 5 4 3 4 4 3 4
Mayson Petty 4 4 3 4 5 4 3 5 4 3 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links