Skybrook OpenJul 25 - Jul 27, 2006Skybrook Golf Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 1 | 419 | 0 | 39 | 147 | 38 | 7 | 0 | 4.05 | 0.05 |
| 2 | 3 | 2 | 206 | 0 | 19 | 152 | 56 | 4 | 0 | 3.19 | 0.19 |
| 3 | 4 | 3 | 393 | 0 | 31 | 164 | 34 | 1 | 1 | 4.03 | 0.03 |
| 4 | 5 | 4 | 526 | 9 | 132 | 80 | 7 | 3 | 0 | 4.40 | -0.60 |
| 5 | 4 | 5 | 358 | 0 | 32 | 152 | 40 | 6 | 1 | 4.09 | 0.09 |
| 6 | 4 | 6 | 433 | 0 | 49 | 155 | 26 | 0 | 1 | 3.91 | -0.09 |
| 7 | 3 | 7 | 177 | 0 | 23 | 165 | 42 | 1 | 0 | 3.09 | 0.09 |
| 8 | 5 | 8 | 554 | 4 | 118 | 97 | 12 | 0 | 0 | 4.50 | -0.50 |
| 9 | 4 | 9 | 445 | 1 | 25 | 151 | 46 | 4 | 4 | 4.17 | 0.17 |
| 10 | 4 | 10 | 409 | 0 | 39 | 152 | 36 | 2 | 2 | 4.03 | 0.03 |
| 11 | 5 | 11 | 543 | 5 | 95 | 100 | 24 | 2 | 5 | 4.74 | -0.26 |
| 12 | 4 | 12 | 399 | 0 | 34 | 161 | 31 | 5 | 0 | 4.03 | 0.03 |
| 13 | 4 | 13 | 396 | 0 | 50 | 134 | 35 | 10 | 2 | 4.04 | 0.04 |
| 14 | 3 | 14 | 216 | 0 | 17 | 150 | 57 | 7 | 0 | 3.23 | 0.23 |
| 15 | 4 | 15 | 394 | 0 | 38 | 151 | 34 | 7 | 1 | 4.05 | 0.05 |
| 16 | 3 | 16 | 178 | 0 | 39 | 148 | 43 | 1 | 0 | 3.02 | 0.02 |
| 17 | 4 | 17 | 429 | 0 | 30 | 161 | 36 | 3 | 1 | 4.06 | 0.06 |
| 18 | 5 | 18 | 553 | 1 | 74 | 125 | 24 | 7 | 0 | 4.83 | -0.17 |
| Totals | 72 | 7028 | 20 | 884 | 2545 | 621 | 70 | 18 | 71.46 | -0.54 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |