Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $37,623.93 | 23 | 17 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 28 - Mar 2 | Patriots Point Open | Patriots Point Links | 72-75--147 | CUT | 0.00 | $0.00 |
| Mar 21 - Mar 22 | Rock Hill Open | Rock Hill Country Club | 73-68--141 | T9 | 0.00 | $1,525.00 |
| Apr 12 - Apr 14 | Olde Sycamore Open | Olde Sycamore Golf Club | 70-74-67--211 | T5 | 0.00 | $2,437.50 |
| Apr 18 - Apr 20 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 70-65-70--205 | T2 | 0.00 | $5,250.00 |
| May 3 - May 5 | Warrior Classic | Warrior Golf Club | 75-69--144 | CUT | 0.00 | $0.00 |
| May 10 - May 12 | Sapona Classic | Sapona Country Club | 71-71--142 | CUT | 0.00 | $0.00 |
| May 23 - May 25 | Treyburn Open | Treyburn Country Club | 73-74--147 | CUT | 0.00 | $0.00 |
| May 31 - Jun 2 | River Run Classic | River Run Country Club | 69-74-71--214 | T21 | 0.00 | $872.50 |
| Jun 14 - Jun 16 | Charlotte National Open | Charlotte National Golf Club | 73-69--142 | T35 | 0.00 | $175.00 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 70-69--139 | T16 | 0.00 | $1,045.83 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 72-69-69--210 | T20 | 0.00 | $816.67 |
| Jul 18 - Jul 20 | Salisbury Classic | Country Club of Salisbury | 73-64-69--206 | T17 | 0.00 | $975.00 |
| Jul 25 - Jul 27 | Skybrook Open | Skybrook Golf Club | 70-65-65--200 | T5 | 0.00 | $2,700.00 |
| Aug 15 - Aug 17 | Eagle Chase Classic (stableford) | Eagle Chase Golf Club | 73-69-70--212 | 24 | 0.00 | $650.00 |
| Aug 22 - Aug 24 | Kannapolis Open | Kannapolis Country Club | 68-70-75--213 | T26 | 0.00 | $605.00 |
| Aug 28 - Aug 30 | Coulter Real Estate Classic | Raintree Country Club | 71-68-69--208 | T17 | 0.00 | $900.00 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 68-68-70--206 | 21 | 0.00 | $700.00 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 72-67--139 | T7 | 0.00 | $1,621.43 |
| Sep 26 - Sep 29 | Cabarrus Classic | Cabarrus Country Club | 71-69-75-70--285 | T23 | 0.00 | $850.00 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 69-71-65--205 | T2 | 0.00 | $6,000.00 |
| Oct 17 - Oct 19 | Bermuda Run Classic | Bermuda Run Country Club - Main Course | 61-71--132 | 1 | 0.00 | $10,500.00 |
| Nov 7 - Nov 9 | Sapona Open | Sapona Country Club | 72-73--145 | CUT | 0.00 | $0.00 |
| Nov 15 - Nov 17 | Firethorne Open | Firethorne Country Club | 73 | WD | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |