Southern Open

Jul 7 - Jul 9, 2006

Cabarrus Country Club

Kannapolis Country Club

Powered by BlueGolf






Scoring Average

Rank Player +/- Avg # Strokes
1 Brian Quackenbush -4.3 67.67 203.0
T2 Jeff Curl -4 68.00 204.0
T2 Scott Feaster -4 68.00 204.0
T4 Kyle Bradley -3.7 68.33 205.0
T4 Tommy Gainey -3.7 68.33 205.0
T4 William McGirt -3.7 68.33 205.0
7 Derek Watson -3.3 68.67 206.0
T8 Matt Cannon -3 69.00 207.0
T8 Brian Conway -3 69.00 207.0
T8 Ben Duncan -3 69.00 207.0
T8 Hank Kim -3 69.00 207.0
T8 Jake Reeves -3 69.00 207.0
T13 Greg Boyette -2.7 69.33 208.0
T13 Kevin Kisner -2.7 69.33 208.0
T13 David Seawell -2.7 69.33 208.0
T16 Matt Bettencourt -2.3 69.67 209.0
T16 Matt Davidson -2.3 69.67 209.0
T16 Gregg Jones -2.3 69.67 209.0
T16 Braxton Wynns -2.3 69.67 209.0
T20 Josh Teater -2 70.00 70.0
T20 Andy Bare -2 70.00 210.0
T20 Bryan DeCorso -2 70.00 210.0
T20 Jason Martin -2 70.00 210.0
T20 John McAllister -2 70.00 210.0
T20 Stephen Poole Jr. -2 70.00 210.0
T20 David Sanchez -2 70.00 210.0
T27 Jody Bellflower -1.7 70.33 211.0
T27 Jason Fober -1.7 70.33 211.0
T27 Uly Grisette -1.7 70.33 211.0
T27 Tommy Schaff -1.7 70.33 211.0
T31 Mitch Adams -1.3 70.67 212.0
T31 Aaron Black -1.3 70.67 212.0
T31 Dustin Bray -1.3 70.67 212.0
T31 Trae Ely -1.3 70.67 212.0
T31 Jared Garrity -1.3 70.67 212.0
T31 Jonathan Hill -1.3 70.67 212.0
T31 Matt Kilgo -1.3 70.67 212.0
T31 Karl Mitchell -1.3 70.67 212.0
T31 David Robinson -1.3 70.67 212.0
T31 Kevin Taylor -1.3 70.67 212.0
T41 Yohann Benson -1 71.00 213.0
T41 Derek Brown -1 71.00 213.0
T41 Brian Duncan -1 71.00 213.0
T41 Jack Ferguson -1 71.00 213.0
T41 Fernando Mechereffe -1 71.00 213.0
T41 Adam Rushin -1 71.00 213.0
T47 John Bachman -0.7 71.33 214.0
T47 Brent DelaHoussaye -0.7 71.33 214.0
T47 Jonathan Fricke -0.7 71.33 214.0
T47 Ryan Gioffre -0.7 71.33 214.0
T47 Nick Jacobi -0.7 71.33 214.0
T47 Shaun Norris -0.7 71.33 214.0
T53 Chris Cappuzzo -333.3 71.67 215.0
T53 Charles Frost -333.3 71.67 215.0
T53 Geoffrey Kelowitz -333.3 71.67 215.0
T56 Jay McLuen E 72.00 72.0
T56 Robert Claussen E 72.00 216.0
T56 Chris Erwin E 72.00 216.0
T56 Stan Gann E 72.00 216.0
T56 Todd Gleaton E 72.00 216.0
T56 Jason Moon E 72.00 216.0
T56 Will Morgan E 72.00 216.0
T56 David Siegel E 72.00 216.0
T56 Jack Tsai E 72.00 216.0
T65 Cortney Brisson +333.3 72.33 217.0
T65 Andy Crain +333.3 72.33 217.0
T65 Jay Haas Jr. +333.3 72.33 217.0
T65 Dave Hill +333.3 72.33 217.0
T65 Luke Stephan +333.3 72.33 217.0
T65 Andrew (A) Younts +333.3 72.33 217.0
T71 Alex Hamilton +0.7 72.67 218.0
T71 Rex Kuramoto +0.7 72.67 218.0
T71 Stewart Moore +0.7 72.67 218.0
T74 Frank Adams III +1 73.00 146.0
T74 John Eades +1 73.00 146.0
T74 Adam Gary +1 73.00 146.0
T74 Christo Greyling +1 73.00 146.0
T74 Jonathan Jenkins +1 73.00 146.0
T74 Garth Mulroy +1 73.00 146.0
T74 David Steele +1 73.00 146.0
T74 John Tillery +1 73.00 146.0
T74 Doug Ferris +1 73.00 219.0
T74 Chad (A) Frye +1 73.00 219.0
T74 Tim Pemberton +1 73.00 219.0
T85 William (A) Jones +1.3 73.33 220.0
T85 Mayson Petty +1.3 73.33 220.0
T87 Dane Burkhart +1.5 73.50 147.0
T87 Doug Fiese +1.5 73.50 147.0
T87 Steve Gilley +1.5 73.50 147.0
T87 Wesley Horne +1.5 73.50 147.0
T87 Scott Landon +1.5 73.50 147.0
T87 Mike Lawrence +1.5 73.50 147.0
T87 Tommy Padgett +1.5 73.50 147.0
T87 Ryan Sharpe +1.5 73.50 147.0
T87 Aaron Summers +1.5 73.50 147.0
T87 Paul Uzzle +1.5 73.50 147.0
T87 Scott Volpitto +1.5 73.50 147.0
T87 Rex Willoughby +1.5 73.50 147.0
T99 Ken Guilford +2 74.00 74.0
T99 Richard Hanna +2 74.00 74.0
T99 Justin Bertsch +2 74.00 148.0
T99 Todd Brown +2 74.00 148.0
T99 John Calarco +2 74.00 148.0
T99 Glen Daigle +2 74.00 148.0
T99 C.J. Ebel +2 74.00 148.0
T99 Ben Friedell +2 74.00 148.0
T99 Craig Hall +2 74.00 148.0
T99 Joe Katter +2 74.00 148.0
T99 Mark Long +2 74.00 148.0
T99 Kyle Monfort +2 74.00 148.0
T99 Chris Mundorf +2 74.00 148.0
T99 Brian Parker +2 74.00 148.0
T99 Luis Rivera +2 74.00 148.0
T99 Brian Talley +2 74.00 148.0
T99 Chad Wilfong +2 74.00 148.0
T99 Geoff Wood +2 74.00 148.0
T117 Bill Anderson +2.5 74.50 149.0
T117 Mike Beaver +2.5 74.50 149.0
T117 Andrew Dustman +2.5 74.50 149.0
T117 Phil Geiger +2.5 74.50 149.0
T117 Scott Griffin +2.5 74.50 149.0
T117 Richie Hunt +2.5 74.50 149.0
T117 Brett Williams +2.5 74.50 149.0
T124 Rohan Allwood +2.7 74.67 224.0
T124 Lorcan Morris (A) +2.7 74.67 224.0
T126 Leighton Nichols +3 75.00 75.0
T126 Steve Sharpe +3 75.00 75.0
T126 Marshall Barkman III +3 75.00 150.0
T126 Tony Chapman +3 75.00 150.0
T126 Raymond Franz +3 75.00 150.0
T126 Joey Lamielle +3 75.00 150.0
T126 Scott Patnode +3 75.00 150.0
T126 Adam Shanks +3 75.00 150.0
T126 Max Snowden +3 75.00 150.0
T126 Chris Tucker +3 75.00 150.0
T126 Jay Woodson +3 75.00 150.0
T137 Casson (A) Hammock +3.3 75.33 226.0
T137 Brian (A) Howie +3.3 75.33 226.0
T139 Zach Doran +3.5 75.50 151.0
T139 David Watson +3.5 75.50 151.0
T141 Rick Morton +4 76.00 76.0
T141 Robert Sitterley +4 76.00 76.0
T141 Andrew Afflick +4 76.00 152.0
T141 Jordan Arnold +4 76.00 152.0
T141 Thomas Baker +4 76.00 152.0
T141 Adam Cooper +4 76.00 152.0
T141 Mark Evans +4 76.00 152.0
T141 Tucker Evans +4 76.00 152.0
T141 Erik Herberth +4 76.00 152.0
T141 Craig Mason +4 76.00 152.0
T141 Dan Mathus +4 76.00 152.0
T141 John O'Brien +4 76.00 152.0
T141 Del Ponchock +4 76.00 152.0
T141 Ryan Shell +4 76.00 152.0
T141 Daniel Sloan +4 76.00 152.0
T141 John (A) Dyer +4 76.00 228.0
157 Ryan (A) Solan +4.3 76.33 229.0
T158 Paul Brown +4.5 76.50 153.0
T158 Casey Cline +4.5 76.50 153.0
T158 Adam Criniti +4.5 76.50 153.0
T158 Bradley Farmer +4.5 76.50 153.0
T158 Bob Groff +4.5 76.50 153.0
T158 Adam Howell +4.5 76.50 153.0
T158 Luke Lovell +4.5 76.50 153.0
T158 John Masotti +4.5 76.50 153.0
T158 Chris Sullivan +4.5 76.50 153.0
T158 J.D. Tibbits +4.5 76.50 153.0
168 David Helms (A) +4.7 76.67 230.0
T169 Scott Smith +5 77.00 77.0
T169 Eric Bennett +5 77.00 154.0
T169 Ryan Healy +5 77.00 154.0
T169 Jeremy Hurst +5 77.00 154.0
T169 Jared Kania +5 77.00 154.0
T169 R. Paul Michael +5 77.00 154.0
T175 Chris Bonner +5.5 77.50 155.0
T175 Chad Delaney +5.5 77.50 155.0
T175 Josh Redmond +5.5 77.50 155.0
T175 Michael Thornburg +5.5 77.50 155.0
T179 Jabir Bilal +6 78.00 156.0
T179 Jackson (A) Hughes III +6 78.00 156.0
T181 Rick Lemons +6.5 78.50 157.0
T181 John Luddy +6.5 78.50 157.0
T181 Bobby MacWhinnie +6.5 78.50 157.0
T181 Jason Murray +6.5 78.50 157.0
T181 Scot Ploucha +6.5 78.50 157.0
T186 Rich Mudd +7 79.00 79.0
T186 Claiborne Brown +7 79.00 158.0
T186 Kevin Coulter +7 79.00 158.0
T186 Jamie Johnson +7 79.00 158.0
T186 Robert Surratt +7 79.00 158.0
T186 Mike Walls +7 79.00 158.0
T192 John Fowler +7.5 79.50 159.0
T192 Jack Fraleigh +7.5 79.50 159.0
T192 Shawn Hodge +7.5 79.50 159.0
T192 Hoke Shirley +7.5 79.50 159.0
T196 Jeff Austin +8 80.00 160.0
T196 Bobby Chaney +8 80.00 160.0
T196 Nick Drane +8 80.00 160.0
T196 Tim Eckberg +8 80.00 160.0
T196 Nathan Snell +8 80.00 160.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links