Southern Open

Jul 7 - Jul 9, 2006

Cabarrus Country Club

Kannapolis Country Club

Powered by BlueGolf






Derek Brown

Round: 3  
Position: T40  
Score: -3  
Strokes: 213  
 

View Scorecard - View Derek Brown's Profile

Most Pars

Round 1 - Kannapolis Country Club

Hole 1 2 3 4 5 7 8 9 11 12 13 14 15 16 17 18
Blue 388 163 401 527 442 435 440 229 164 503 369 362 530 399 185 356
Handicap 15 17 13 11 7 3 1 9 18 6 10 12 4 2 16 8
Par 4 3 4 5 4 4 4 3 3 5 4 4 5 4 3 4
Derek Brown 4 3 4 5 4 4 4 3 3 5 4 4 5 4 3 4

Round 2 - Cabarrus Country Club

Hole 1 3 4 6 7 8 9 10 11 13 14 15 16 17
Blue 528 381 385 396 182 503 423 380 533 402 419 156 391 421
Handicap 1 3 4 6 7 8 9 10 11 13 14 15 16 17
Par 5 4 4 4 3 5 4 4 5 4 4 3 4 4
Derek Brown 5 4 4 4 3 5 4 4 5 4 4 3 4 4

Round 3 - Cabarrus Country Club

Hole 3 4 6 7 8 9 10 11 12 13 14 15 18
Blue 381 385 396 182 503 423 380 533 170 402 419 156 613
Handicap 3 4 6 7 8 9 10 11 12 13 14 15 18
Par 4 4 4 3 5 4 4 5 3 4 4 3 5
Derek Brown 4 4 4 3 5 4 4 5 3 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links