Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $14,305.83 | 10 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 28 - Mar 2 | Patriots Point Open | Patriots Point Links | 67-71-75--213 | T10 | 0.00 | $1,700.00 |
| Apr 12 - Apr 14 | Olde Sycamore Open | Olde Sycamore Golf Club | 71-64-69--204 | 2 | 0.00 | $7,000.00 |
| May 10 - May 12 | Sapona Classic | Sapona Country Club | 70-68-71--209 | T16 | 0.00 | $1,125.00 |
| May 23 - May 25 | Treyburn Open | Treyburn Country Club | 71-71-71--213 | T14 | 0.00 | $1,187.50 |
| May 31 - Jun 2 | River Run Classic | River Run Country Club | 72-70-71--213 | T16 | 0.00 | $1,065.00 |
| Jun 14 - Jun 16 | Charlotte National Open | Charlotte National Golf Club | 68-76--144 | CUT | 0.00 | $0.00 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 72-69-73--214 | T46 | 0.00 | $358.33 |
| Jul 18 - Jul 20 | Salisbury Classic | Country Club of Salisbury | 67-69-67--203 | T7 | 0.00 | $1,870.00 |
| Jul 25 - Jul 27 | Skybrook Open | Skybrook Golf Club | 71-74--145 | CUT | 0.00 | $0.00 |
| Aug 15 - Aug 17 | Eagle Chase Classic (stableford) | Eagle Chase Golf Club | 70-74--144 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |