Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $33,082.08 | 16 | 11 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 21 - Feb 23 | Sandlapper Real Estate Classic | Rivertowne Golf Club | 77-81--158 | CUT | 0.00 | $0.00 |
| Feb 28 - Mar 2 | Patriots Point Open | Patriots Point Links | 71-72-66--209 | 5 | 0.00 | $3,000.00 |
| Mar 21 - Mar 22 | Rock Hill Open | Rock Hill Country Club | 70-70--140 | T6 | 0.00 | $2,008.33 |
| Apr 18 - Apr 20 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 72-74--146 | CUT | 0.00 | $0.00 |
| May 3 - May 5 | Warrior Classic | Warrior Golf Club | 73-67--140 | CUT | 0.00 | $0.00 |
| May 23 - May 25 | Treyburn Open | Treyburn Country Club | 72-76--148 | CUT | 0.00 | $0.00 |
| May 31 - Jun 2 | River Run Classic | River Run Country Club | 72-71-73--216 | T26 | 0.00 | $675.00 |
| Jun 14 - Jun 16 | Charlotte National Open | Charlotte National Golf Club | 68-70--138 | T11 | 0.00 | $1,293.75 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 68-70--138 | T11 | 0.00 | $1,410.00 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 72 | WD | 0.00 | $0.00 |
| Aug 15 - Aug 17 | Eagle Chase Classic (stableford) | Eagle Chase Golf Club | 67-65-71--203 | 1 | 0.00 | $11,000.00 |
| Aug 22 - Aug 24 | Kannapolis Open | Kannapolis Country Club | 69-73-70--212 | T23 | 0.00 | $750.00 |
| Aug 28 - Aug 30 | Coulter Real Estate Classic | Raintree Country Club | 71-69-69--209 | T22 | 0.00 | $720.00 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 68-67-66--201 | T6 | 0.00 | $1,925.00 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 69-66--135 | 3 | 0.00 | $4,300.00 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 69-67-69--205 | T2 | 0.00 | $6,000.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |