Sapona ClassicMay 10 - May 12, 2006Sapona Country Club | ||
![]() |
| SAPONA CC | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 10 | 379 | 1296 | 402 | 46 | 71.98 |
| Round 2 | 16 | 369 | 1190 | 426 | 72 | 72.76 |
| Round 3 | 1 | 112 | 438 | 91 | 6 | 70.64 |
| OVERALL | 27 | 860 | 2924 | 919 | 124 | 72.14 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |