Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $21,966.24 | 20 | 14 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 21 - Mar 22 | Rock Hill Open | Rock Hill Country Club | 70-74--144 | T23 | 0.00 | $762.50 |
| Apr 12 - Apr 14 | Olde Sycamore Open | Olde Sycamore Golf Club | 81 | NC | 0.00 | $0.00 |
| Apr 18 - Apr 20 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 73-68-71--212 | T21 | 0.00 | $843.75 |
| May 3 - May 5 | Warrior Classic | Warrior Golf Club | 69-70--139 | CUT | 0.00 | $0.00 |
| May 23 - May 25 | Treyburn Open | Treyburn Country Club | 69-75-79--223 | 39 | 0.00 | $400.00 |
| May 31 - Jun 2 | River Run Classic | River Run Country Club | 74-65-75--214 | T21 | 0.00 | $872.50 |
| Jun 14 - Jun 16 | Charlotte National Open | Charlotte National Golf Club | 71-64--135 | T5 | 0.00 | $2,583.33 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 72-73--145 | CUT | 0.00 | $0.00 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 70-75-68--213 | T40 | 0.00 | $470.83 |
| Jul 18 - Jul 20 | Salisbury Classic | Country Club of Salisbury | 65-68-66--199 | 2 | 0.00 | $6,000.00 |
| Jul 25 - Jul 27 | Skybrook Open | Skybrook Golf Club | 68-68-71--207 | T18 | 0.00 | $875.00 |
| Aug 15 - Aug 17 | Eagle Chase Classic (stableford) | Eagle Chase Golf Club | 69-72-73--214 | 30 | 0.00 | $500.00 |
| Aug 22 - Aug 24 | Kannapolis Open | Kannapolis Country Club | 73-73--146 | CUT | 0.00 | $0.00 |
| Aug 28 - Aug 30 | Coulter Real Estate Classic | Raintree Country Club | 68-69-66--203 | T5 | 0.00 | $2,533.33 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 71-70--141 | CUT | 0.00 | $0.00 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 79-68--147 | CUT | 0.00 | $0.00 |
| Sep 26 - Sep 29 | Cabarrus Classic | Cabarrus Country Club | 68-68-69-72--277 | T6 | 0.00 | $2,033.33 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 73-69-73--215 | T29 | 0.00 | $725.00 |
| Oct 17 - Oct 19 | Bermuda Run Classic | Bermuda Run Country Club - Main Course | 69-72--141 | T17 | 0.00 | $800.00 |
| Nov 7 - Nov 9 | Sapona Open | Sapona Country Club | 73-66--139 | T3 | 0.00 | $2,566.67 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |